| No. Checks | Unit Cost | Multiple Cost | VAT | Total | Discount* % |
|---|---|---|---|---|---|
| 5 | £ 1.61 | £ 8.04 | £ 1.61 | £ 9.65 | 3% |
| 10 | £ 1.42 | £ 14.21 | £ 2.85 | £ 17.06 | 14% |
| 25 | £ 0.93 | £ 23.29 | £ 4.65 | £ 27.94 | 44% |
| 50 | £ 0.87 | £ 43.61 | £ 8.72 | £ 52.33 | 47% |
| 100 | £ 0.81 | £ 81.29 | £ 16.26 | £ 97.55 | 51% |
| 200 | £ 0.75 | £ 149.04 | £ 29.81 | £ 178.85 | 55% |
| 300 | £ 0.69 | £ 208.31 | £ 41.67 | £ 249.98 | 58% |
| 400 | £ 0.64 | £ 257.43 | £ 51.49 | £ 308.92 | 61% |
| 500 | £ 0.61 | £ 304.85 | £ 60.97 | £ 365.82 | 63% |
All prices shown are UK Pounds Sterling.
VAT is charged at the applicable UK rate.
Prices are subject to change without notice.
*Discount is calculated as saving over single check cost.
If you are an organisation accepting used electricals as trade-ins and require due diligence services we can help meet your requirements with an integrated API at point of sale or at warehouse level.
If your a business, an online auction buyer or someone who makes frequent purchases of used electronics you'll benefit from creating an account.
What type of electricals can I check?
What can a CheckMEND background history report tell me about used electricals?
We're a large organisation accepting trade-ins and require an API?
There are over 150 billion records of information on the CheckMEND database recorded against 50 billion items.